















































$699,900 | |
---|---|
5 BEDS |
3 Baths BATHS |
3,302 SQ FT |
1968 BUILT |
Subdivision | Scenic View 2nd Add | |
County | Hennepin | |
District | Edina |
Located in a quiet cul-de-sac, this home has been completely renovated with upgraded finished and tasteful touches throughout. Gather in the expansive main level surrounded with wonderful natural light from many large windows. Warmed by a wood burning fireplace the living room opens to the dining room and kitchen offering hickory flooring, custom maple cabinets with a cherry finish, granite countertops, tile backsplash, gas stove and double oven. Your favorite room will definitely be the vaulted 4-season porch complete with knotty pine and leads to the private backyard deck. Retreat to the master offering a private three-quarter bathroom. Entertain in the lower level with a family room including a gas fireplace and an recreation room with dry bar. Surrounded with mature gardens and towering trees, enjoy the outdoors. The home is in a fantastic location; close to top rated Edina school district and steps from Bredesen Park connection to 9 Mile Creek Regional Trail.
Property Details | ||
---|---|---|
Price | $699,900 | |
Bedrooms | 5 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 82x157x134x125 | |
Lot Size Area | 0.34 | |
Lot Size Area Units | Acres | |
Year Built | 1968 | |
Fireplaces | 2 | |
Subdivision | Scenic View 2nd Add | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Concrete | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 62 to Gleason Road North, right on Vernon Avenue South, right on Olinger Blvd, left on Olinger Circle (cul-de-sac), home on the right. | |
County | Hennepin | |
Latitude | 44.895498 | |
Longitude | -93.372454 | |
Address Information | ||
Address | 6048 Olinger Circle, Edina, MN 55436 | |
Postal Code | 55436 | |
City | Edina | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | Oak Realty LLP | |
Listing Agent | NST502000607 | |
Virtual Tour URL | https://my.matterport.com/show/?m=p6wgRHyAPTg&mls=1 | |
School Information | ||
District | Edina | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Pending | |
Listing Last Modified | Apr 8, 2021 | |
Tax ID | 3211721310089 | |
Tax Year | 2020 | |
Tax Annual Amount | 7010 | |
MLS # | NST5733129 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.