
























$270,000 | |
---|---|
4 BEDS |
2 Baths BATHS |
1,963 SQ FT |
1982 BUILT |
Subdivision | Goldenwood 9th Add | |
County | Isanti | |
District | Cambridge-Isanti |
You will love this home located in Goldenwood an established neighborhood in Cambridge. Lovely & Well Maintained four bedroom home that has so many amazing updates. Walk in to the spacious foyer with large closet and upstairs you will find brand new flooring throughout, an amazing kitchen that has been completely remodeled with a beautiful center island, custom cabinets with pull out drawers, new back splash, new sink, light fixtures and appliances. Neutral decor with fresh paint throughout the upper level, updated bathroom & two graciously sized bedrooms. The lower level boasts new flooring, an updated 3/4 bath and two additional spacious sized bedrooms plus a laundry room with some storage & a walkout to the outside. Nice deck overlooking the fenced-in backyard and there is a large shed for all of your lawn equipment and toys. Welcome Home!
Property Details | ||
---|---|---|
Price | $270,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 2 | |
Lot Size | 133x165 | |
Lot Size Area | 0.5 | |
Lot Size Area Units | Acres | |
Year Built | 1982 | |
Subdivision | Goldenwood 9th Add | |
Roof | Asphalt | |
Heating | Forced Air | |
Accessibility | None | |
Lot Description | Tree Coverage - Medium | |
Parking Description | Attached Garage,Concrete,Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Highway 65 to Cambridge Main St exit. West on Central Drive, South on Laurel and house is on the right. | |
County | Isanti | |
Latitude | 45.5444309933 | |
Longitude | -93.2414939782 | |
Address Information | ||
Address | 3135 Laurel Street S, Cambridge, MN 55008 | |
Postal Code | 55008 | |
City | Cambridge | |
State | MN | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX RESULTS | |
Listing Agent | NST496502240 | |
School Information | ||
District | Cambridge-Isanti | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Pending | |
Listing Last Modified | Apr 7, 2021 | |
Tax ID | 152660280 | |
Tax Year | 2020 | |
Tax Annual Amount | 2726 | |
MLS # | NST5712010 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.